SZ Viewer A (for Android)
SZ Viewer W (for Windows)
SZ Viewer L (for Linux)
SZ Viewer M (for macOS)
Suzuki protocols
Module types
SZ Viewer A1 on the Google Play Store (excluding Russia): https://play.google.com/store/apps/details?id=com.malykh.szviewer.android
Supported adapters:
Download W1-2021-10-27 version: sz-viewer-w1-2021-10-27.zip (45.4MB, portable ZIP-archive)
Supported adapters:
Screenshot:
Download L1-2021-11-03 version (amd64/x86_64): sz-viewer-l1-2021-11-03-amd64.tar.gz (53MB)
Supported adapters:
Some preparations:
/dev/rfcommX
Download M1-2021-11-29 version (x86_64): sz-viewer-m1-2021-11-29-x86_64.zip (41.9MB)
Supported adapters:
Some preparations:
Old Suzuki cars use a 12-pin ALDL-like diagnostic connector. This connector type is not supported by SZ Viewer.
Newer Suzuki cars use a standard (J1962) 16-pin OBDII connector. But applied protocols depend on the connected pins.
Pins #4, #5, #16 should be connected (their wires can be used as reference). To determine protocols check out pins #9, #7, #6 and #14:
There is a little support of non-Suzuki engines (Diesels or Gasoline GM 3.2 V6, for example) by SZ Viewer now because their modules use non-Suzuki (Renault, Peugeot, GM, FIAT, etc) protocols.
Plain OBD II protocols are not supported by SZ Viewer. There are many other apps compatible with OBD II.
Module types supported by SZ Viewer (at least DTC reading):
SZ Viewer W (for Windows), L (for Linux), M (for macOS)
Module | K-Line (fast init) | K-Line (5Baud init) | CAN | CAN-UDS | Comment |
---|---|---|---|---|---|
Engine | + | + | + | Engine | |
Powertrain | + | + | Engine and automatic transmission | ||
Diesel-R Engine | + | Diesel Renault engine | |||
Diesel Engine | + | Diesel engine | |||
Moto Engine | + | Motorcycle engine | |||
AT/CVT | + | + | Automatic/CV transmission | ||
AT | + | + | Automatic transmission | ||
BMU/AuxPower | + | Battery/Hybrid (Auxiliary Power) | |||
ISG | + | + | Integrated starter-generator | ||
ABS/ESP | + | + | + | Anti-lock braking system/ESP | |
PS | + | + | Power steering | ||
4WD | + | + | 4WD control system | ||
ALH | + | Air locking hub | |||
CCM | + | Cruise control module | |||
RBS | + | Radar brake support | |||
SRS | + | + | + | + | Supplemental restraint system |
HVAC | + | + | Heating, ventilation, air conditioning | ||
BCM | + | + | Body electrical control module | ||
IPC | + | Combination meter | |||
KLS | + | Keyless start system | |||
ALC | + | Headlight auto leveling | |||
ICM | + | Engine auto stop/start system | |||
DCBS/SCAM | + | Dual camera brake support | |||
DSBS/MFL | + | Dual sensor brake support/Monocular camera and laser radar | |||
CSW | + | Lighting and turn signal switch | |||
ADM | + | Omnidirectional monitor camera | |||
CGW | + | Central gateway | |||
TPMS | + | + | Tire-pressure monitoring system | ||
eCall | + | Emergency Call | |||
INV | + | INV | |||
HVBMU | + | HVBMU | |||
HCU | + | HCU | |||
GW | + | GW | |||
CNG | + | CNG | |||
DCU | + | DCU | |||
BSM | + | BSM | |||
REBS | + | REBS | |||
HUD | + | HUD | |||
EMCD | + | Electro magnetic control device | |||
SCC | + | SCC | |||
SRS-H | + | + | Supplemental restraint system | ||
Meter | + | Combination Meter | |||
Immo | + | Immobiliser | |||
AC | + | Air conditioning | |||
OCM | + | Occupant classification module | |||
AVAS | + | AVAS |
SZ Viewer A (for Android)
Module | K-Line (fast init) | K-Line (5Baud init) | CAN | CAN-UDS | Comment |
---|---|---|---|---|---|
Engine | + | + | + | Engine | |
Powertrain | + | + | Engine and automatic transmission | ||
Diesel-R Engine | + | Diesel Renault engine | |||
Diesel Engine | + | Diesel engine | |||
Moto Engine | + | Motorcycle engine | |||
AT/CVT | + | + | Automatic/CV transmission | ||
AT | + | + | Automatic transmission | ||
ABS/ESP | + | + | + | Anti-lock braking system/ESP | |
PS | + | + | Power steering | ||
4WD | + | + | 4WD control system | ||
EMCD | + | Electro magnetic control device | |||
ALH | + | Air locking hub | |||
SRS | + | + | + | + | Supplemental restraint system |
SRS-H | + | + | Supplemental restraint system | ||
BCM | + | + | Body electrical control module | ||
HVAC | + | + | Heating, ventilation, air conditioning | ||
AC | + | Air conditioning |
© Anton Malykh, 2014-2022.